OS | Android 14 OS |
UI | Funtouch 14 |
Dimensions | 163.2 x 75.9 x 7.8 mm |
Weight | 188 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Display Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
Display Resolution | 1080 x 2400 Pixels (~395 PPI) |
Display Size | 6.67 Inches |
Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) Colors Titanium Silver, Carbon Black, Emerald Green |
Back Camera | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95", PDAF + 2 MP, f/2.4, (depth), Ring-LED flash |
Features | Panorama, HDR, Video (1080p@30fps) |
Front Camera | 32 MP, f/2.5, (wide), Video (1080p@30fps) |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
CPU | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 1.95 GHz Cortex-A55) |
GPU | Adreno 613 |
Ram | 8GB RAM |
Rom / Storage | 128/256GB Built-in, 8GB RAM, UFS 2.2 |
Card | microSDXC (uses shared SIM slot) |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front, plastic back, plastic frame, IP64, dust and water resistant |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 with A2DP, LE |
NFC | No |
GPS | GPS Yes + GPS, GLONASS, GALILEO, BDS, QZSS Radio FM Radio (Unspecified) USB USB Type-C 2.0, OTG |
DATA | 2G GSM, 3G HSPA, 4G LTE, 5G Capable |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
5G Band | SA/NSA |
Capacity | (Li-ion Non removable), 5000 mAh |
Battery Features | - Fast battery 80W wired, 80% in 30 min (advertised), Reverse wired |
The overall rating is based on review by our experts
Vivo Y300 Price in Pakistan is 79,999 PKR. The smartphone world is filled with promises—premium displays, powerful cameras, fast charging—but few budget phones deliver on all fronts. Enter the Vivo Y300, a phone that gets the basics right and then takes it a step further. With a vibrant AMOLED screen, fast performance, dependable 5G support, and excellent battery life, it’s designed for users who want more than just an average daily driver.
Whether you’re scrolling social media, capturing your world, or simply texting friends, the Y300 makes everything feel seamless and quick—without draining your wallet.
The Vivo Y300 is available in two variants, priced as follows:
Prices may vary by retailer, location, and type of warranty. Promotional discounts or bundles could reduce the cost slightly, especially during tech sales.
The retail box includes:
Everything you need to get started is already in the box—no extra shopping is required.
Category | Specification |
---|---|
Display | 6.67″ AMOLED (1080×2400 px, ~395 PPI) @120 Hz, up to 1800 nits peak |
Processor | Qualcomm Snapdragon 4 Gen 2 (SM6375) 4 nm, Octa‑core (2×2.2 GHz Cortex‑A78, 6×1.95 GHz Cortex‑A55) |
GPU | Adreno 613 |
RAM & Storage | 8 GB LPDDR4X + 128/256 GB UFS 2.2, microSD support (shared SIM) |
Rear Cameras | 50 MP f/1.8 (wide) + 2 MP depth, Ring‑LED flash, PDAF |
Front Camera | 32 MP f/2.5 |
Battery | 5000 mAh Li‑ion with up to 80 W fast charging; can reach ~80% in 30 minutes |
OS & UI | Android 14 with FuntouchOS 14 |
Connectivity | Dual‑SIM, 5G (SA/NSA), 4G LTE, Wi‑Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS, USB‑C OTG, FM Radio |
Sensors | Under‑display optical fingerprint, accelerometer, gyro, compass, proximity |
Build & Weight | 163.2×75.9×7.8 mm, ~188 g; glass front, plastic frame/back; IP64 water/dust resistance |
Colors | Titanium Silver, Carbon Black, Emerald Green (also Jungle Green/Desert Gold in some regions) |
Despite being a midrange phone, the Vivo Y300 handles everyday tasks with ease:
The Snapdragon 4 Gen 2 processor, paired with 8GB of RAM and Vivo’s software optimizations, makes this device feel faster than most in its class. Whether you’re browsing, editing photos, or juggling apps, performance remains consistent.
One of the standout features is the 6.67-inch AMOLED display:
It’s ideal for watching YouTube, bingeing Netflix, gaming, or even editing photos and videos. The thin bezels and punch-hole camera design also give it a modern, immersive look.
The 5000mAh battery easily lasts all day:
Charging is where it truly shines. With 80W fast charging, you can go from 0% to 80% in just 30 minutes. Whether you’re on the go or forgot to charge overnight, the Y300 is ready to go with just a short top-up.
Running on Android 14 with FuntouchOS 14, the software is:
Vivo has promised 2 years of major updates and 3 years of security patches, providing peace of mind to buyers who plan to keep their phone for an extended period.
It also features USB-C OTG support, enabling you to connect USB drives or charge other devices.
1. Does Vivo Y300 support 5G?
Yes, it supports both SA and NSA 5G bands. Whatmobile.com.pk, Pakmobile. Pk, Techin. Additionally, a shared SIM tray supports microSD cards.
3. How quickly does the charging occur?
Fast 80 W wired charging, reaching about 80% in around 30 minutes.
4. What Android version is used?
Android 14, overlaid with Vivo’s FuntouchOS 14.
5. Any ingress protection?
Yes – IP64 rating for dust and splash resistance.
6. Can it receive an Android 16 update?
According to recent announcements, Vivo’s Y series devices, such as the Y300, are likely to receive Android 16 updates.
If you’re comparing options, consider these:
All information—prices, launch timing, and specifications—has been verified as of 6 June 2025. We regularly update this article to reflect market changes, software updates, and real-world usage data, ensuring its accuracy and SEO optimization.
For users seeking a reliable, feature-rich, 5G-ready smartphone under PKR 80,000, the Vivo Y300 delivers well-above-average performance, excellent battery life, and smooth visuals. Its fast charging, innovative software, and dependable camera add real-world value. While premium build and wireless charging are missing, the overall experience is strong enough to earn it a top spot in its category.
MUST CHECKOUT;