OS | Android 9.0 Pie |
UI | Funtouch 9.2 |
Dimensions | 162.2 x 76.5 x 8.9 mm |
Weight | 193 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Resolution | 1080 x 2340 Pixels (~395 PPI) |
Display Size | 6.53 Inches |
Extra Features | Colors Magnetic Black, Spring White |
Back Camera | Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, macro camera, LED Flash |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Front Camera | 16 MP, HDR, Video (1080p@30fps) |
Chipset | Mediatek MT6768 Helio P65 (12nm) |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Ram | 4GB RAM |
Rom / Storage | 128GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 512GB) |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
NFC | No |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Capacity | (Li-Po Non removable), 5000 mAh |
Battery Features | - Fast battery charging 18W, Power bank/Reverse charging |
The overall rating is based on review by our experts
Vivo Y19 Price in Pakistan is 29,999 PKR. Vivo continues to push the boundaries of mid-range smartphones with the Vivo Y19. Launched initially in Vietnam and Thailand, this device has reached other global markets, including Pakistan. Packed with a MediaTek Helio P65 processor, a massive 5,000mAh battery, and a triple-camera setup, the Vivo Y19 is designed to cater to users looking for power, performance, and style at an affordable price.
This detailed review will analyze every aspect of the Vivo Y19, including its design, performance, camera, battery life, and software. We will also compare it with competitors in the same segment and provide a comprehensive specifications table and bullet points highlighting its key features. Additionally, FAQs will address common queries about this smartphone.
Feature | Specification |
---|---|
Processor | MediaTek Helio P65 |
RAM & Storage | 4GB RAM + 128GB Storage (Expandable up to 512GB) |
Display | 6.53-inch IPS LCD, 1080 x 2340 pixels, Waterdrop Notch |
Rear Camera | 16MP (Main) + 8MP (Ultra-Wide) + 2MP (Depth) |
Front Camera | 16MP Selfie Camera |
Battery | 5,000mAh with Fast Charging & Reverse Charging |
Operating System | Android 9.0 (Pie) with Funtouch OS 9.2 |
Fingerprint Sensor | Rear-Mounted |
Colors Available | Black, White |
Vivo Y19 features a sleek and premium design with a glossy back panel that gives it an elegant look. The 6.53-inch display has a waterdrop notch that houses the front camera, offering a nearly full-screen experience with an 84.4% screen-to-body ratio.
The 6.53-inch IPS LCD offers Full HD+ resolution (1080 x 2340 pixels), providing sharp visuals and vibrant colors. The 395 PPI pixel density ensures that images and videos appear crisp and detailed.
Under the hood, the Vivo Y19 is powered by the MediaTek Helio P65 chipset, which balances power efficiency and performance. Paired with 4GB of RAM, the phone delivers smooth multitasking and lag-free performance.
The 5,000mAh battery ensures that the Vivo Y19 lasts more than a day on a single charge. It supports 18W fast and reverse charging, allowing it to function as a power bank for other devices.
Vivo Y19 runs on Android 9.0 Pie with Funtouch OS 9.2, which provides a smooth and feature-rich experience. Features include:
Feature | Vivo Y19 | Samsung Galaxy A20s | Realme 5 |
Processor | Helio P65 | Snapdragon 450 | Snapdragon 665 |
Display | 6.53-inch FHD+ | 6.4-inch HD+ | 6.5-inch HD+ |
Battery | 5,000mAh | 4,000mAh | 5,000mAh |
Camera | 16MP + 8MP + 2MP | 13MP + 8MP + 5MP | 12MP + 8MP + 2MP + 2MP |
Storage | 128GB | 64GB | 64GB |
Yes! The Helio P65 processor and 4GB RAM make it suitable for games like PUBG, Free Fire, and Mobile Legends.
Yes, it supports 18W fast charging along with reverse charging capabilities.
Yes, the phone has a dedicated microSD slot that supports expansion up to 512GB.
Vivo Y19 is available in Black and White color options.
The Vivo Y19 features a rear-mounted fingerprint scanner for quick and secure access.
For those looking for a budget-friendly smartphone with premium features, the Vivo Y19 is an excellent choice. It offers:
With all these features, the Vivo Y19 is a strong competitor in the mid-range segment, making it a worthy investment for users who want a stylish yet powerful smartphone.
If you’re looking for a power-packed smartphone at an affordable price, the Vivo Y19 should be at the top of your list. Its performance, design, and battery life make it a great choice in the mid-range segment.
MUST CHECKOUT;