OS | Android 14 OS |
UI | FuntouchOS 14 |
Dimensions | 164.4 x 75.1 x 7.5 mm |
Weight | 186 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
Display Resolution | 1260 x 2800 Pixels (~453 PPI) |
Display Size | 6.78 Inches |
Protection | Schott Alpha |
Extra Features | Schott Alpha, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
Back Camera | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.55", PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF + 2 MP, f/2.4 (market/region dependent), Ring-LED flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
Front Camera | 50 MP, f/2.0, 21mm (wide), AF, HDR, Dual LED Flash, Video (1080p@30fps) |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1 x 2.63 GHz Cortex-A715 + 3 x2.4 GHz Cortex-A715 + 4x 1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Ram | 12GB |
Rom / Storage | 256GB Built-in, 12GB RAM, UFS 2.2 |
Card | No |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz Hi-Res audio (market/region dependent), Snapdragon Sound (market/region dependent), Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Extra NFC (market/region dependent), Glass front, plastic frame, glass back, IP54, dust and splash resistant, Document viewer, Photo/video editor |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Losslessss |
NFC | Yes |
GPS | Yes + A-GPS support, & GLONASS, BDS, QZSS |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Capacity | (Li-Po Non removable), 5000 mAh |
Battery Features | - Fast battery 80W wired, PD, 100% in 48 min (advertised), Reverse wire |
The overall rating is based on review by our experts
The Vivo V30 has emerged as a formidable contender in the mid-range smartphone market, offering premium features and affordability.
As of May 2025, the Vivo V30 is available in Bangladesh at a starting price of BDT 116,999.
Feature | Specification |
---|
Display | 6.78-inch AMOLED, 1260 x 2800 pixels |
Refresh Rate | 120Hz |
Processor | Qualcomm Snapdragon 7 Gen 3 (4nm) |
RAM | 12GB LPDDR4X |
Storage | 256GB UFS 2.2 |
Rear Cameras | 50MP (Main, OIS) + 50MP (Ultra-wide) + 2MP (Depth) |
Front Camera | 50MP with 92° FOV |
Battery | 5000mAh with 80W FlashCharge |
Operating System | Funtouch OS 14 (Android 14) |
Weight | 186g |
Dimensions | 164.36 x 75.1 x 7.45 mm |
Colors | Waving Aqua, Bloom White, Noble Black, Lush Green |
The Vivo V30 boasts a sleek design with a 6.78-inch AMOLED display that delivers vibrant colours and deep contrasts.
The 120Hz refresh rate ensures smooth scrolling and an enhanced gaming experience.
With a peak brightness of 2800 nits, visibility under direct sunlight is excellent.
Powered by the Qualcomm Snapdragon 7 Gen 3 chipset, the Vivo V30 offers reliable performance for multitasking and gaming.
The 12GB RAM ensures seamless operations, while the 256GB storage provides ample space for applications and files.
However, it is important to note that the device does not support external microSD card storage.
The triple rear camera setup includes a 50MP main sensor with Optical Image Stabilization (OIS), a 50MP ultra-wide lens, and a 2MP depth sensor.
The front-facing 50MP camera with a wide 92° field of view is ideal for selfies and video calls.
Camera features include Supermoon, Astro, and Dual View, offering flexibility for content creators.
Equipped with a 5000mAh battery, the Vivo V30 supports 80W FlashCharge, enabling quick recharging from 0 to 100% in under an hour.
This ensures users remain productive and connected throughout the day with minimal downtime.
Pros:
Cons:
Feature | Vivo V30 | Samsung Galaxy A55 | OnePlus Nord 4 |
---|
Display | 6.78″ AMOLED, 120Hz | 6.6″ Super AMOLED, 120Hz | 6.74″ AMOLED, 120Hz |
Processor | Snapdragon 7 Gen 3 | Exynos 1480 | Snapdragon 7+ Gen 2 |
Rear Cameras | 50MP + 50MP + 2MP | 50MP + 12MP + 5MP | 50MP + 8MP + 2MP |
Front Camera | 50MP | 32MP | 16MP |
Battery | 5000mAh, 80W | 5000mAh, 25W | 5000mAh, 80W |
Price (BDT) | 116,999 | 123,999 | 134,999 |
The Vivo V30 is available through both online and offline channels in Bangladesh. Major retailers include:
Prices may vary based on availability, warranty, and promotions.
Q: Does the Vivo V30 support 5G?
Yes, it supports full 5G network connectivity.
Q: Is a headphone jack available?
No, the Vivo V30 does not include a 3.5mm headphone jack.
Q: Can I expand the storage using a microSD card?
No, the phone does not support external memory expansion.
Q: What colour options are available in Bangladesh?
Waving Aqua, Bloom White, Noble Black, and Lush Green.
Q: Is the Vivo V30 water-resistant?
It carries an IP54 rating, which provides resistance to dust and light splashes but not full water submersion.
The Vivo V30 is a balanced mid-range smartphone with performance, camera versatility, and an immersive display experience.
While its limitations include a lack of expandable storage and stereo speakers, its overall value proposition makes it an attractive choice for tech-savvy users in Bangladesh.
For those seeking flagship features without the flagship price tag, the Vivo V30 is a smart investment in 2025, and artificial intelligence capacities isn’t given. For refreshes, allude to true declarations nearer to the day for kickoff.
MUST CHECKOUT;