OS | Android 12 OS |
UI | OneUI 4.1 |
Dimensions | 163.3 x 77.9 x 8.9 mm |
Weight | 228 g |
SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) |
Display Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch |
Display Resolution | 1440 x 3080 Pixels (~500 PPI) |
Display Size | 6.8 Inches |
Protection | Protection Corning Gorilla Glass Victus+ |
Extra Features | Extra Features 120Hz, HDR10+, 1750 nits (peak), Always-on display |
Back Camera | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33", Dual Pixel PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF, Super Steady video, LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82", PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
Ram | 12/16GB |
Rom / Storage | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 |
Card | No |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6/mmWave |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
NFC | Yes |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Capacity | (Li-ion Non removable), 5000 mAh |
Battery Features | - Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
The overall rating is based on review by our experts
Samsung S22 Ultra Price in Bangladesh is 74000 BDT. The Samsung Galaxy S22 Ultra is the latest flagship from Samsung. It pushes the boundaries of smartphone technology with its premium design, cutting-edge performance, and top-tier camera system. This phone is a powerhouse catering to both productivity and entertainment needs.
The Samsung S22 Ultra is priced at 74000 BDT in Bangladesh. As a premium smartphone, it offers incredible features that justify its price tag.
Feature | Details |
---|---|
Display | 6.8-inch Dynamic AMOLED 2X, 1440 x 3200 pixels, 120Hz refresh rate |
Processor | Qualcomm Snapdragon 8 Gen 1 |
RAM & Storage | 12GB RAM, 256GB Storage (No microSD support) |
Camera Setup | 108MP (Main) + 10MP (Periscope Telephoto) + 10MP (Telephoto) + 12MP (Ultrawide) |
Front Camera | 40MP |
Battery | 5000mAh with 25W fast charging |
Operating System | Android 12, One UI |
5G Connectivity | Yes |
S-Pen Support | Yes |
At the core of the Samsung S22 Ultra lies the Qualcomm Snapdragon 8 Gen 1 chipset, known for its blazing-fast speed and superior efficiency. Whether gaming, streaming, or multitasking, this processor ensures top-notch performance.
The 6.8-inch Dynamic AMOLED 2X display provides:
The Samsung Galaxy S22 Ultra has 12GB RAM and 256GB internal storage, ensuring seamless multitasking and ample space for apps, games, and media.
Photography lovers will adore the quad-camera setup that includes:
The 5000mAh battery provides all-day endurance.
Yes, it has an IP68 rating, making it resistant to water and dust.
No, the device does not support microSD expansion.
Yes, it supports 15W wireless charging and reverse wireless charging.
The 5000mAh battery provides full-day usage, even under heavy use.
Yes, the S-Pen comes built-in, allowing for easy note-taking and creativity.
Yes, the Galaxy S22 Ultra is fully equipped for 5G connectivity.
The Samsung Galaxy S22 Ultra is a feature-packed smartphone designed for power users. Whether you’re a gamer, photographer, or business professional, this device delivers top-tier performance, a stunning display, and cutting-edge camera technology.
For those looking for a premium, future-proof smartphone in Bangladesh, the Samsung Galaxy S22 Ultra is an excellent choice!owerful tool designed to enhance your daily life. This device is a significant step forward in mobile technology, from its impressive display and top-notch performance to its exceptional camera capabilities.
MUST CHECKOUT;