Release Date | 15-10-2024 |
OS | Android 14 |
Dimensions | 168.8 x 78.2 x 8.8 mm |
Weight | 195 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Technology | PLS LCD |
Display Resolution | 720 x 1600 pixels |
Display Size | 6.7 inches |
Protection | N/A |
Back Camera | 50 MP + 2 MP |
Features | Back Flash Light N/A Back Video Recording 1080p@30/60fps |
Front Camera | 8 MP Front Flash Light N/A Front Video Recording Yes |
Chipset | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Ram | 4 GB |
Rom / Storage | 64GB |
Card | microSDXC |
WLAN | Yes |
Bluetooth | Yes |
NFC | No Radio Yes |
2G Band | Yes |
3G Band | Yes |
4G Band | Yes |
5G Band | Yes |
Capacity | Li-Po 5000 mAh, non-removable |
The overall rating is based on review by our experts
Samsung A07 Price in Pakistan is 30,999 PKR. In the ever-evolving landscape of smartphones, the Samsung Galaxy A07 emerges as a noteworthy contender, especially for users seeking a balance between performance and affordability. With its anticipated release in Pakistan, the Galaxy A07 is poised to cater to a wide range of consumers, from students to professionals.
Feature | Details |
---|---|
Model Name | Samsung Galaxy A07 |
Launch Date | Expected in 2025 |
Price in Pakistan | PKR 30,999 |
Display Type | PLS LCD, 6.7 inches |
Resolution | 720 x 1600 pixels (HD+) |
Dimensions | ~168.8 x 77.8 x 8.8 mm (estimated) |
Weight | 195 grams |
Processor (CPU) | Octa-core (2×2.0 GHz Cortex-A75 + 6×1.8 GHz Cortex-A55) |
Chipset | MediaTek Helio G85 |
GPU | Mali-G52 MC2 |
RAM & Storage | 4GB RAM / 64GB Storage (Expandable via microSDXC) |
Rear Camera | Dual: 50 MP (wide) + 2 MP (depth) |
Front Camera | 8 MP |
Battery | 5000 mAh, non-removable (Li-Po) |
Charging Speed | 15W (unconfirmed) |
Operating System | Android 14 with One UI Core |
Connectivity | 4G LTE, Wi-Fi, Bluetooth 5.0, USB Type-C 2.0 |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, Silver, Light Green |
Fingerprint Sensor | Side-mounted (expected) |
Audio Jack | 3.5mm Yes |
Build Material | Plastic back, plastic frame |
The Galaxy A07 boasts a sleek design with a 6.7-inch PLS LCD, offering a 720 x 1600 pixels resolution. This expansive screen ensures an immersive viewing experience, whether streaming videos or web browsing. The device’s dimensions and weight make it comfortable to hold and use for extended periods.
Under the hood, the Galaxy A07 is powered by the Mediatek Helio G85 chipset, coupled with an octa-core processor (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) and Mali-G52 MC2 GPU. This configuration ensures smooth multitasking and efficient performance for everyday tasks.
Photography enthusiasts will appreciate the dual rear camera setup, featuring 50 MP primary and 2 MP depth sensors. This combination allows for detailed shots and impressive portrait effects. The 8 MP selfie camera on the front captures clear and vibrant images, perfect for video calls and social media updates.
Equipped with a 5000 mAh non-removable Li-Po battery, the Galaxy A07 promises extended usage without frequent charging. This substantial battery capacity ensures that users can go through their day confidently, whether working, studying, or enjoying entertainment.
Running on Android 14 with Samsung’s One UI, the Galaxy A07 offers a user-friendly interface with various customization options. Users can expect regular updates and security patches, ensuring the device remains up-to-date and secure.
Feature | Samsung Galaxy A07 | Realme C25 | Xiaomi Redmi 10 |
---|---|---|---|
Price (PKR) | 30,999 | 28,999 | 31,999 |
Display | 6.7″ PLS LCD, HD+ | 6.5″ IPS LCD, HD+ | 6.5″ IPS LCD, FHD+ |
Resolution | 720 x 1600 | 720 x 1600 | 1080 x 2400 |
Chipset | MediaTek Helio G85 | MediaTek Helio G70 | MediaTek Helio G88 |
CPU | Octa-core | Octa-core | Octa-core |
Rear Camera | 50 MP + 2 MP | 48 MP + 2 MP + 2 MP | 50 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 8 MP | 8 MP | 8 MP |
Battery | 5000 mAh | 6000 mAh | 5000 mAh |
Charging | 15W (est.) | 18W | 18W |
RAM/Storage | 4GB/64GB | 4GB/64GB | 4GB/64GB |
Expandable Storage | Yes | Yes | Yes |
Operating System | Android 14 | Android 11 (Realme UI 2.0) | Android 11 (MIUI 12.5) |
Weight | 195g | 209g | 181g |
Fingerprint Sensor | Side-mounted (est.) | Rear-mounted | Side-mounted |
Build Quality | Plastic | Plastic | Plastic |
Pros:
Cons:
Q: What is the expected price of the Samsung Galaxy A07 in Pakistan?
A: The anticipated price is around PKR 30,999.
Q: Does the Galaxy A07 support expandable storage?
A: It comes with a microSDXC card slot for additional storage.
Q: What colors will be available for the Galaxy A07?
A: The device will launch in Black, Silver, and Light Green.
The Samsung Galaxy A07 presents a compelling package for users seeking a reliable smartphone without breaking the bank. Its large display, capable performance, and robust battery life make it a suitable choice for a diverse audience. While it may not cater to power users or those seeking premium features, it delivers commendable value for its price point.
MUST CHECKOUT;