OS | IOS 18 |
Dimensions | N/A |
Weight | N/A |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
Display Technology | Super Retina XDR OLED Touchscreen |
Display Resolution | 1170 x 2532 Pixels (~457 PPI) |
Display Size | 6.1 Inches |
Protection | Ceramic Shield glass |
Extra Features | HDR10, 800 nits (HBM), 1200 nits (peak) Colors Black, White |
Back Camera | 48 MP, f/1.6, 26mm (wide), PDAF, OIS, dual-LED dual-tone flash |
Features | HDR, panorama, 3D (spatial) audio, Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec.) |
Front Camera | 12 MP, f/1.9, (wide) + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR) |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) |
GPU | Apple GPU (4-core graphics) |
Ram | 8GB RAM |
Rom / Storage | 128/256/512GB Built-in, 8GB RAM, NVMe |
Card | No |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Emergency SOS, Messages and Find My via satellite |
Audio | Speaker Phone |
Browser | Yes |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Extra | IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified), Document viewer |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
NFC | Yes |
GPS | Yes + A-GPS support & GALILEO, BDS, QZSS, NavIC |
DATA | 2G GSM, 3G HSPA, 4G LTE (CA), 5G Capable |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6 |
Capacity | Li-ion |
Battery Features | - Fast battery Wired, 50% in 30 min, 7.5W wireless (Qi) |
The overall rating is based on review by our experts
iPhone 16E Price in Pakistan is 229,999 PKR. The Apple iPhone 16E is set to revolutionize the smartphone industry with cutting-edge features, top-tier performance, and an iconic design. As rumors and leaks surface, anticipation builds around Apple’s latest innovation. This article provides an in-depth look at the iPhone 16E’s design, display, processor, camera, battery life, and new unique features, ensuring you have a comprehensive understanding of this upcoming flagship.
To help you quickly understand the key specifications of the iPhone 16E, here’s a detailed table:
Feature | Specification Details |
---|---|
Display | 6.1-inch Super Retina XDR OLED (1179 x 2532 pixels) |
Processor | Apple A18 (3nm) Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB |
Main Camera | 48 MP (Primary) + 12 MP (Ultra-wide) |
Front Camera | 12 MP Selfie Shooter |
Battery | Enhanced capacity with fast charging (50% in 30 min) |
Operating System | iOS 18 |
Security | Face ID & Under-Display Touch ID (New!) |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 |
Build | Glass & Aluminum Frame |
Apple maintains its premium design language with the iPhone 16E, featuring a glass body and an aluminum frame. While it closely resembles the iPhone 14, subtle refinements enhance durability and aesthetics. The slim bezels and new button placement improve ergonomics.
The 6.1-inch Super Retina XDR OLED display is one of iPhone 16E’s standout features. Apple’s display technology delivers vivid colors, deep blacks, and incredible brightness, making content consumption seamless.
The Apple A18 (3nm) Bionic Chip powers the iPhone 16E, offering unmatched efficiency and speed.
With 8GB RAM, the device offers lag-free multitasking, faster app launches, and superior gaming performance.
The iPhone 16E camera setup pushes smartphone photography to new heights:
Apple’s battery optimization ensures all-day usage on the iPhone 16E. While the exact battery capacity isn’t confirmed, here’s what we know:
Apple continues to lead in iPhone 16E security with:
The iPhone 16E ships with iOS 18, packed with exciting features:
The iPhone 16E is expected to launch in September 2025, with prices starting from $799 for the base model. Here’s a pricing breakdown:
The iPhone 16E is expected to launch in September 2025.
Key features include the Apple A18 Bionic chip, under-display Touch ID, 120Hz ProMotion display, improved cameras, satellite messaging, and USB-C charging.
Yes, the iPhone 16E supports fast charging, reaching 50% in just 30 minutes.
Yes, Apple has optimized battery performance, offering up to 25 hours of video playback.
Expected colors include Midnight Black, Starlight, Pacific Blue, and Product Red.
The Apple iPhone 16E is shaping up to be a game-changer with its powerful A18 chip, stunning display, improved cameras, and new features like under-display Touch ID and satellite messaging. If you’re looking for a compact yet powerful smartphone, the iPhone 16E is the perfect choice.
Stay tuned for more updates on the iPhone 16E as Apple officially unveils it!
MUST CHECKOUT;