OS | IOS 18 |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
SIM | eSIM (Nano-SIM) |
Display Technology | LTPO Super Retina XDR OLED Touchscreen |
Display Resolution | 1320 x 2868 Pixels (~458 PPI) |
Display Size | 6.9 Inches |
Protection | Ceramic Shield glass 2024 gen |
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display Colors Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Back Camera | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS + SL 3D, (depth/biometrics sensor), Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
Ram | 8GB RAM |
Rom / Storage | 256GB Built-in, 8GB RAM, NVMe |
Card | No |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Audio | Speaker Phone |
Browser | Yes |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
NFC | Yes |
GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC USB USB Type-C 3.2 Gen 2, DisplayPort |
DATA | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6 |
Capacity | (Li-ion Non removable), 4685 mAh |
Battery Features | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired |
The overall rating is based on review by our experts
iPhone 16 Pro Max Price in Pakistan is 554,499 PKR. Apple’s iPhone series has consistently set benchmarks in the smartphone industry, blending cutting-edge technology with user-centric design. The iPhone 16 Pro Max continues this legacy, offering unparalleled performance, advanced features, and seamless integration within the Apple ecosystem.
Feature | Details |
---|
Display | 6.9-inch Super Retina XDR OLED |
Resolution | 2796 x 1290 pixels |
Refresh Rate | ProMotion technology (up to 120Hz) |
Processor | A18 Pro chip |
RAM | 8GB |
Storage Options | 256GB, 512GB, 1TB |
Rear Cameras | 48MP (main), 48MP (ultra-wide), 48MP (telephoto) |
Front Camera | 13MP TrueDepth |
Battery | 4,685 mAh |
Operating System | iOS 18 |
Security Updates | Regular updates via iOS |
The iPhone 16 Pro Max boasts a sleek design with a durable titanium frame, ensuring elegance and resilience.
The expansive display offers vibrant colors, deep blacks, and smooth scrolling, perfect for multimedia consumption and gaming.
The iPhone 16 Pro Max’s heart is the A18 Pro chip, which is engineered for top-tier performance and energy efficiency.
This configuration ensures swift multitasking, seamless app transitions, and enhanced AI-driven functionalities.
Apple’s commitment to photography excellence is evident in the iPhone 16 Pro Max’s advanced camera setup.
Features like Smart HDR 5, Photonic Engine, and Deep Fusion ensure every shot is crisp, detailed, and vibrant.
Equipped with a robust battery, the iPhone 16 Pro Max ensures you stay connected throughout the day.
Pros:
Cons:
Competition Table: iPhone 16 Pro Max vs Rivals
Feature | iPhone 16 Pro Max | Samsung Galaxy S24 Ultra | Google Pixel 9 Pro XL | OnePlus 12 |
---|---|---|---|---|
Processor | A18 Pro | Snapdragon 8 Gen 3 | Google Tensor G4 | Snapdragon 8 Gen 3 |
Display | 6.9″ OLED, 120Hz | 6.8″ AMOLED, 120Hz | 6.8″ OLED, 120Hz | 6.82″ AMOLED, 120Hz |
Camera Setup | 48MP + 48MP + 48MP | 200MP + 12MP + 10MP + 10MP | 50MP + 48MP + 48MP | 50MP + 48MP + 64MP |
Front Camera | 13MP | 12MP | 12MP | 32MP |
Battery | 4,685 mAh | 5,000 mAh | 5,060 mAh | 5,400 mAh |
Charging | Fast Wired & Wireless | 45W Wired, 15W Wireless | Fast Wired & Wireless | 100W Wired, 50W Wireless |
Operating System | iOS 18 | Android 14 (One UI 6.1) | Android 14 | Android 14 (OxygenOS 14) |
AI Features | Siri, On-device ML | Galaxy AI | Gemini AI | AI-based gaming & camera |
Build Material | Titanium Frame | Titanium Frame | Glass & Aluminum | Glass & Metal |
Weight | ~227g | ~233g | ~213g | ~220g |
Software Support | 5–6 years | 7 years | 7 years | 4 years |
Starting Price (Est.) | $1,199 | $1,299 | $1,199 | $899 |
Q3: Is the iPhone 16 Pro Max waterproof?
A: Yes, the iPhone 16 Pro Max has an IP68 rating, meaning it can withstand water immersion up to 6 meters for 30 minutes and is fully protected from dust.
Q4: What charging options does the iPhone 16 Pro Max support?
A: It supports MagSafe wireless charging, Qi2 wireless charging, and fast wired charging via the new USB-C port with up to 50% charge in 30 minutes using a 20W or higher adapter.
Q5: How does the iPhone 16 Pro Max compare to the iPhone 15 Pro Max?
A: The iPhone 16 Pro Max features a larger display (6.9″), a new A18 Pro chip for better performance, upgraded triple 48MP camera lenses, longer battery life, and enhanced AI features. It’s a noticeable improvement in both performance and design.
Q6: Does the iPhone 16 Pro Max have satellite connectivity?
A: It supports Emergency SOS via satellite and introduces next-gen satellite messaging for basic texting when out of range.
Q7: How many years of software support will the iPhone 16 Pro Max receive?
A: Typically, Apple offers at least 5–6 years of iOS updates, making this device a long-term investment.
Q8: What color options are available for the iPhone 16 Pro Max?
A: The device is available in Titanium Black, White, and Blue and in a new exclusive Titanium Rose Gold finish.
Q9: Can I shoot ProRes and Dolby Vision videos with the iPhone 16 Pro Max?
A: It supports ProRes video recording and Dolby Vision HDR at up to 4K 60 fps, offering studio-level video capabilities.
Q10: Is the iPhone 16 Pro Max compatible with Apple Vision Pro?
A: It’s optimized for the Apple Vision Pro, including spatial video capture to enhance immersive playback experiences.
Apple is known for incorporating subtle innovations that are deeply impactful. Here are a few exclusive iPhone 16 Pro Max features that go beyond the spec sheet:
The iPhone 16 Pro Max is more than just an incremental upgrade. It’s Apple’s way of signaling the future of mobile computing — where AI, spatial computing, and environmental responsibility converge. While competitors chase raw hardware numbers, Apple integrates hardware with seamless software and practical innovation. With the debut of spatial video and a proactive Siri, it’s safe to say Apple is already designing for the post-smartphone era.
Moreover, the introduction of the Apple Intelligence suite may represent the iPhone’s first steps into on-device generative AI, helping users automate, organize, and create content intuitively — something that no competitor does quite as seamlessly yet.
The iPhone 16 Pro Max is not just another iPhone — it’s the most forward-thinking device Apple has created. From its supercharged performance and photographic excellence to its seamless integration with Apple Vision Pro and eco-conscious design, this phone is ready for the next generation of technology users.
Whether you’re a content creator, business professional, or tech enthusiast, the iPhone 16 Pro Max delivers in every category that matters—speed, style, software longevity, and intelligence.
MUST CHECKOUT;