OS | Android 9.0 (Pie) |
UI | EMUI 8.1 |
Dimensions | 158 x 73.4 x 8.4 mm |
Weight | 192 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Display Resolution | 1080 x 2340 Pixels (~398 PPI) |
Display Size | 6.5 Inches |
Extra Features | DCI-P3 Colors Aurora, Amber Sunrise, Breathing Crystal, Black |
Back Camera | Quad Camera: 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS + 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF + Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF + TOF 3D camera, dual-LED dual-tone flash |
Features | OIS, Leica optics, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) |
Front Camera | 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Ram | 8GB RAM |
Rom / Storage | 256GB Built-in, 8GB RAM |
Card | Nano Memory Card, (supports upto 256GB) (Uses SIM 2) |
Sensors | Face ID, Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
Audio | 32-bit/384kHz audio, 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Dolby Atmos sound, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
NFC | Yes |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps) |
Capacity | (Li-Po Non removable), 4200 mAh |
Battery Features | - Fast battery charging 40W (70% in 30 min), Fast wireless charging 15W, Power bank/Reverse wireless charging |
The overall rating is based on review by our experts
Huawei P30 Pro Price in Bangladesh is BDT 89,999. Huawei has always been at the forefront of smartphone innovation, and with the Huawei P30 Pro, the brand has set new benchmarks in photography, performance, and design. This flagship device was designed to compete with industry giants like Samsung and Apple, and it successfully delivers cutting-edge technology at a competitive price. In this article, we will explore all aspects of the Huawei P30 Pro, including its display, camera performance, battery life, software, and much more.
The Huawei P30 Pro boasts an elegant design with a premium glass back and aluminum frame. The curved edges make it comfortable to hold, while the gradient color options add a touch of sophistication. The device is also IP68-rated, making it resistant to dust and water.
Huawei has equipped the P30 Pro with a 6.47-inch OLED display that supports Full HD+ resolution (1080 x 2340 pixels). The HDR10 technology ensures vibrant colors and deeper contrasts, making it an excellent choice for multimedia consumption. Although it lacks a 120Hz refresh rate seen in newer flagships, the in-display fingerprint scanner provides added security without compromising screen space.
Under the hood, the HiSilicon Kirin 980 chipset, built on 7nm architecture, delivers outstanding performance. Paired with 8GB of RAM, the device effortlessly handles multitasking, gaming, and high-performance applications.
With Mali-G76 MP10 GPU, the Huawei P30 Pro ensures smooth graphics rendering, making it a great choice for gaming enthusiasts.
The quad-camera setup on the Huawei P30 Pro sets a new standard in smartphone photography.
Camera Type | Specifications |
---|---|
Primary Camera | 40MP (f/1.6, OIS) |
Ultra-Wide Camera | 20MP (f/2.2) |
Telephoto Camera | 8MP (f/3.4, 5x optical zoom) |
Time-of-Flight Sensor | 3D depth-sensing |
On the front, the 32MP selfie camera captures stunning self-portraits and supports HDR, AI beautification, and 1080p video recording.
The Huawei P30 Pro is powered by a 4,200mAh battery, ensuring all-day usage on a single charge. It supports 40W wired fast charging, which can charge the phone up to 70% in just 30 minutes. Additionally, 15W wireless charging and reverse wireless charging make it convenient to charge accessories.
Running on EMUI 9.1 based on Android 9.0 (Pie), the Huawei P30 Pro offers a smooth and customizable user experience. While it lacks Google services due to Huawei’s trade restrictions, users can access a wide range of apps through the AppGallery and third-party stores.
The Huawei P30 Pro supports multiple connectivity options, ensuring seamless communication and entertainment.
✔ Outstanding camera system with excellent low-light performance
✔ Powerful performance with Kirin 980 and 8GB RAM
✔ Premium design with vibrant OLED display
✔ Long battery life with 40W fast charging
✔ Reverse wireless charging feature
❌ No Google Play Services (for newer models)
❌ 1080p resolution instead of 1440p+
❌ No 3.5mm headphone jack
The Huawei P30 Pro remains one of the best flagship smartphones available, especially for those who prioritize camera performance, battery life, and premium design. Despite lacking Google Play Services on newer models, it offers exceptional value with its high-end features and robust hardware. If you are looking for an alternative to Samsung or Apple and need a device with top-tier photography capabilities, the Huawei P30 Pro is a strong contender.
With its premium design, excellent cameras, and powerful internals, the Huawei P30 Pro continues to be a compelling choice in 2025.